Telephone numbers - call number regions

Since November 1997 the call numbers are seven-place. The past call number is one the region appropriate two digit dialling code to be placed in front.The international dialling of Madagascar was changed to 00261-20.
Mobile phone is also now possible in Madagascar. There are mobile phone network almost in all cities. The suppliers are orange, télécel and zain.
Thus you reach for example a telephone connection in the capital Antananarivo:
| Dialing Madagascar + | Dialing region + | call number |
| 00261-20 | 22 | 60947 |
| Antananarivo | 22 | ![]() |
| Ambatolampy | 42 | |
| Antsirabe | 44 | |
| Ambositra | 47 | |
| Moyen-Quest | 48 | |
| Tamatave | 53 | |
| Ambatondrazaka | 54 | |
| Moramanga | 56 | |
| St. Marie | 57 | |
| Mahajanga | 62 | |
| Antsohihy | 67 | |
| Maintirano | 69 | |
| Manakara-Mananjary | 72 | |
| Farafangana | 73 | |
| Fianarantsoa | 75 | |
| Antsiranana | 82 | |
| Nosy Be - Ambanja | 86 | |
| Sambava | 88 | |
| Fort Dauphin | 92 | |
| Tulear | 94 | |
| Morondava | 95 |


